Bush inching ahead
PoliPundit writes that President's Bush's numbers in Rasmussen's tracking poll are the best since March. Here are the numbers:
Date Bush KerryProf. Reynolds asks if it's a bounce. Perhaps, but not necessarily fully attributable to the convention. The dates are release dates compiling data from the three prior nights. So if there is a convention bounce it will not show up fully until Friday or later.
Sept 2: 49 45
Sept 1: 47 47
Aug 31: 47 46
Aug 30: 47 46
Aug 29: 48 45
Aug 28: 47 46
Aug 27: 46 46
Aug 26: 47 46
Good news in any case, however. More relevant is that Bush seems to be surging (okay, perhaps poking ahead) in Rasmussen's electoral projections:
Date Bush Kerry
Aug 29: 213 207
Aug 28: 200 190
Aug 27: 183 193
Aug 22: 183 203
Aug 20: 183 223
Aug 18: 192 223
Aug 17: 192 228
Aug 9: 197 228
Aug 5: 197 232
Aug 3: 197 227
Jul 23: 208 227
Jul 12: 197 254
Jul 9: 203 247
Jul 8: 203 226
Jul 7: 203 237
Jun 21: 203 210
Jun 17: 188 227
Jun 9: 177 227
<< Home