We interrupt regularly scheduled blogging to bring you...
The Standings:
American League East
Team | W | L | Pct. | GB |
NY Yankees | 50 | 41 | .549 | - |
Baltimore | 50 | 42 | .543 | ½ |
Boston | 50 | 42 | .543 | ½ |
Toronto | 45 | 47 | .489 | 5½ |
Tampa Bay | 32 | 62 | .340 | 19½ |
[/gloating]
Some thoughts
The Standings:
Team | W | L | Pct. | GB |
NY Yankees | 50 | 41 | .549 | - |
Baltimore | 50 | 42 | .543 | ½ |
Boston | 50 | 42 | .543 | ½ |
Toronto | 45 | 47 | .489 | 5½ |
Tampa Bay | 32 | 62 | .340 | 19½ |
posted by David M @ 7/19/2005 12:34:00 AM |
Who Links Here
<< Home